Year | W - L | PA | AVG PTS | PTS AG | Finish |
---|---|---|---|---|---|
8 - 6 | 107.23 | 100.36 | 7 | ||
6 - 8 | 97.87 | 97.35 | 8 | ||
11 - 3 | 127.48 | 98.39 | 1 | ||
7 - 7 | 125.16 | 123.03 | 4 | ||
9 - 5 | 136.60 | 116.91 | 2 | ||
8 - 6 | 127.59 | 113.47 | 2 | ||
6 - 9 | 112.07 | 115.27 | 6 | ||
8 - 7 | 118.08 | 120.36 | 7 | ||
7 - 8 | 113.89 | 117.45 | 7 |
AVG score
121.97
RANK: #2
AVG PTS AG
117.75
RANK: #4
High score
181.22
RANK: #6
low score
67.68
RANK: #8
appearances
4
record
4-4
average score
123.01
High Score
148.92
RANK: #5
Low Score
97.80
RANK: #5
Winning
SACKANDCHEESE
GRILLTHEGRIDIRON
Scotty
Greg
Garrett
Anthony
Gangus
Schilling
Coyne
Scrapitti
Graham