Year | W - L | PA | AVG PTS | PTS AG | Finish |
---|---|---|---|---|---|
5 - 9 | 103.81 | 112.01 | 6 | ||
7 - 7 | 109.79 | 105.62 | 6 | ||
6 - 8 | 102.79 | 110.81 | 6 | ||
6 - 8 | 100.78 | 105.73 | 6 | ||
7 - 7 | 108.39 | 112.96 | 4 | ||
7 - 7 | 113.41 | 116.23 | 8 | ||
3 - 11 | 102.61 | 117.93 | 10 | ||
4 - 10 | 114.15 | 122.05 | 10 | ||
13 - 2 | 120.78 | 105.33 | 4 | ||
3 - 12 | 100.34 | 116.60 | 10 | ||
7 - 8 | 114.56 | 116.02 | 5 |
AVG score
111.01
RANK: #10
AVG PTS AG
115.59
RANK: #9
High score
165.94
RANK: #10
low score
65.86
RANK: #7
appearances
2
record
0-4
average score
119.53
High Score
147.12
RANK: #5
Low Score
94.50
RANK: #5
Winning
SACKANDCHEESE
GRILLTHEGRIDIRON
Scotty
Greg
Garrett
Anthony
Gangus
Schilling
Coyne
Scrapitti
Hayden