Year | W - L | PA | AVG PTS | PTS AG | Finish |
---|---|---|---|---|---|
14 - 0 | 130.82 | 107.04 | 1 | ||
9 - 5 | 118.90 | 109.02 | 1 | ||
5 - 9 | 100.49 | 102.64 | 5 | ||
9 - 5 | 109.14 | 103.96 | 1 | ||
7 - 7 | 112.27 | 118.75 | 2 | ||
5 - 9 | 130.53 | 127.86 | 9 | ||
10 - 4 | 123.89 | 120.44 | 1 | ||
8 - 6 | 139.05 | 110.18 | 1 | ||
13 - 2 | 135.31 | 108.21 | 1 | ||
5 - 10 | 114.48 | 123.25 | 9 | ||
10 - 5 | 124.03 | 111.89 | 4 | ||
9 - 6 | 121.59 | 113.26 | 1 |
AVG score
126.86
RANK: #1
AVG PTS AG
116.35
RANK: #6
High score
184.48
RANK: #2
low score
83.80
RANK: #10
appearances
9
record
15-3
average score
133.69
High Score
199.92
RANK: #5
Low Score
83.76
RANK: #5
Winning
SACKANDCHEESE
GRILLTHEGRIDIRON
Scotty
Anthony
Coyne
Graham
Garrette
Gangus
Scrapitti
Greg
Hayden