Year | W - L | PA | AVG PTS | PTS AG | Finish |
---|---|---|---|---|---|
8 - 7 | 118.49 | 116.21 | 8 | ||
9 - 6 | 125.19 | 109.20 | 3 | ||
11 - 4 | 131.48 | 116.80 | 1 | ||
5 - 10 | 116.51 | 119.22 | 5 | ||
7 - 7 | 112.51 | 112.54 | 5 | ||
9 - 5 | 120.18 | 109.05 | 3 | ||
3 - 11 | 95.89 | 121.59 | 10 | ||
6 - 8 | 100.58 | 101.27 | 9 | ||
4 - 10 | 86.09 | 101.34 | 9 | ||
4 - 10 | 88.19 | 105.34 | 9 | ||
5 - 9 | 96.28 | 102.63 | 9 | ||
8 - 6 | 113.17 | 112.67 | 3 |
AVG score
117.42
RANK: #5
AVG PTS AG
114.96
RANK: #10
High score
182.50
RANK: #3
low score
57.60
RANK: #4
appearances
4
record
5-3
average score
117.98
High Score
160.46
RANK: #5
Low Score
91.44
RANK: #5
Winning
SACKANDCHEESE
GRILLTHEGRIDIRON
Scotty
Anthony
Coyne
Graham
Garrett
Schilling
Scrapitti
Greg
Hayden