Year | W - L | PA | AVG PTS | PTS AG | Finish |
---|---|---|---|---|---|
8 - 7 | 120.32 | 113.69 | 6 | ||
8 - 7 | 120.32 | 120.04 | 1 | ||
7 - 8 | 107.71 | 109.57 | 8 | ||
7 - 8 | 110.12 | 105.31 | 8 | ||
5 - 9 | 107.16 | 128.52 | 9 | ||
4 - 10 | 118.92 | 133.83 | 9 | ||
6 - 8 | 121.50 | 121.96 | 7 | ||
6 - 8 | 107.50 | 108.46 | 6 | ||
6 - 8 | 101.54 | 104.33 | 7 | ||
9 - 5 | 101.64 | 99.27 | 1 | ||
9 - 5 | 109.35 | 100.52 | 2 | ||
5 - 9 | 101.44 | 111.69 | 5 |
AVG score
115.31
RANK: #7
AVG PTS AG
119.30
RANK: #2
High score
181.50
RANK: #5
low score
46.62
RANK: #1
appearances
3
record
5-1
average score
114.78
High Score
141.01
RANK: #5
Low Score
89.92
RANK: #5
Winning
SACKANDCHEESE
GRILLTHEGRIDIRON
Scotty
Anthony
Coyne
Graham
Gangus
Schilling
Scrapitti
Greg
Hayden