Year | W - L | PA | AVG PTS | PTS AG | Finish |
---|---|---|---|---|---|
2 - 12 | 64.23 | 114.51 | 10 | ||
5 - 9 | 98.36 | 103.31 | 7 | ||
8 - 6 | 116.41 | 99.30 | 2 | ||
3 - 11 | 94.62 | 110.11 | 10 | ||
11 - 3 | 113.71 | 91.70 | 3 | ||
10 - 4 | 137.31 | 120.67 | 2 | ||
8 - 6 | 119.17 | 1212.54 | 8 | ||
7 - 7 | 111.07 | 115.72 | 8 | ||
6 - 9 | 107.34 | 121.05 | 7 | ||
6 - 9 | 118.83 | 111.67 | 6 | ||
10 - 5 | 122.70 | 117.80 | 2 |
AVG score
119.24
RANK: #4
AVG PTS AG
117.54
RANK: #5
High score
185.94
RANK: #1
low score
50.66
RANK: #3
appearances
4
record
4-4
average score
117.18
High Score
144.76
RANK: #5
Low Score
62.90
RANK: #5
Winning
SACKANDCHEESE
GRILLTHEGRIDIRON
Scotty
Anthony
Garrett
Graham
Gangus
Schilling
Coyne
Scrapitti
Hayden