Year | W - L | PA | AVG PTS | PTS AG | Finish |
---|---|---|---|---|---|
7 - 8 | 100.25 | 118.77 | 8 | ||
9 - 6 | 122.16 | 112.06 | 4 | ||
4 - 11 | 117.70 | 122.03 | 9 | ||
9 - 5 | 113.60 | 112.70 | 3 | ||
9 - 5 | 110.44 | 105.99 | 4 | ||
7 - 7 | 118.53 | 121.66 | 5 | ||
6 - 8 | 124.16 | 118.06 | 5 | ||
11 - 3 | 102.96 | 92.49 | 2 | ||
6 - 8 | 89.92 | 98.99 | 8 | ||
9 - 5 | 111.13 | 105.07 | 4 | ||
8 - 6 | 102.10 | 95.28 | 7 |
AVG score
115.45
RANK: #7
AVG PTS AG
115.82
RANK: #8
High score
173.18
RANK: #7
low score
60.42
RANK: #6
appearances
5
record
2-8
average score
106.95
High Score
155.06
RANK: #5
Low Score
77.02
RANK: #5
Winning
SACKANDCHEESE
GRILLTHEGRIDIRON
Hayden
Greg
Scrapitti
Schilling
Gangus
Graham
Garrett
Anthony
Scotty