Year | W - L | PA | AVG PTS | PTS AG | Finish |
---|---|---|---|---|---|
6 - 9 | 110.03 | 112.85 | 9 | ||
11 - 4 | 127.37 | 119.90 | 2 | ||
10 - 5 | 115.19 | 112.25 | 2 | ||
9 - 5 | 112.31 | 117.19 | 4 | ||
5 - 9 | 115.77 | 125.80 | 5 | ||
7 - 7 | 113.63 | 123.90 | 6 | ||
3 - 11 | 86.00 | 109.79 | 10 | ||
9 - 5 | 96.01 | 93.81 | 3 | ||
10 - 4 | 104.29 | 95.79 | 3 | ||
6 - 8 | 92.92 | 99.92 | 8 | ||
9 - 5 | 98.49 | 98.97 | 4 |
AVG score
153.79
RANK: #0
AVG PTS AG
144.84
RANK: #0
High score
204.02
RANK: #0
low score
97.64
RANK: #0
appearances
2
record
2-2
average score
136.25
High Score
157.32
RANK: #5
Low Score
97.64
RANK: #5
Winning
SACKANDCHEESE
GRILLTHEGRIDIRON
Hayden
Scrapitti
Coyne
Schilling
Gangus
Graham
Garrett
Greg