Year | W - L | PA | AVG PTS | PTS AG | Finish |
---|---|---|---|---|---|
4 - 10 | 111.83 | 116.95 | 9 | ||
10 - 4 | 106.56 | 99.26 | 3 | ||
4 - 10 | 84.33 | 104.95 | 10 | ||
6 - 8 | 105.16 | 100.88 | 5 | ||
6 - 8 | 108.07 | 116.87 | 7 | ||
10 - 4 | 141.57 | 118.44 | 1 | ||
6 - 8 | 103.34 | 112.90 | 6 | ||
6 - 8 | 114.28 | 125.32 | 6 | ||
3 - 12 | 108.90 | 127.42 | 10 | ||
6 - 9 | 110.17 | 125.29 | 5 | ||
4 - 10 | 101.74 | 115.70 | 10 |
AVG score
113.48
RANK: #9
AVG PTS AG
121.04
RANK: #1
High score
172.30
RANK: #8
low score
48.78
RANK: #2
appearances
2
record
3-1
average score
107.36
High Score
152.22
RANK: #5
Low Score
44.80
RANK: #5
Winning
SACKANDCHEESE
GRILLTHEGRIDIRON
Scotty
Anthony
Garrett
Graham
Gangus
Schilling
Coyne
Greg
Hayden